Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Di Ciocco, Alessandro* | F | 11 | 15 | 8 | 23 | 9 |
| 1 | Kanaan, Milan | F | 19 | 9 | 13 | 22 | 6 |
| 3 | Lachance, Alexis | F | 11 | 9 | 7 | 16 | 1.5 |
| 62 | Morrissette, Raphaël | F | 15 | 9 | 3 | 12 | 7.5 |
| Carzoli, Fabio | D | 16 | 1 | 8 | 9 | 7.5 | |
| 85 | Phan-Côté, Adrien | F | 14 | 5 | 1 | 6 | 7.5 |
| 49 | D'Asciano, Joseph* | F | 7 | 1 | 5 | 6 | 0 |
| 71 | Bouvier, Alexandre | F | 19 | 3 | 2 | 5 | 10.5 |
| 00 | Trapp, Jayden* | F | 1 | 4 | 0 | 4 | 1.5 |
| 75 | Diomade, Isaac* | F | 7 | 2 | 2 | 4 | 0 |
| 77 | Gentile, Vincenzo* | F | 3 | 2 | 2 | 4 | 1.5 |
| 63 | Peterson, Jayden* | F | 2 | 2 | 2 | 4 | 3 |
| 82 | Fortin, Theo | D | 13 | 2 | 1 | 3 | 7.5 |
| Dulong, Zack | D | 12 | 1 | 2 | 3 | 0 | |
| 89 | Hamelin, Eli | D | 19 | 0 | 3 | 3 | 6 |
| 17 | Batri, James* | F | 1 | 2 | 0 | 2 | 0 |
| Xie, Liam | F | 8 | 2 | 0 | 2 | 39 | |
| 00 | Gatuso, Robbie* | F | 1 | 1 | 0 | 1 | 0 |
| 6 | Theoret, Michael* | F | 2 | 1 | 0 | 1 | 0 |
| 83 | Carzoli, Alessio* | F | 4 | 0 | 1 | 1 | 0 |
| 12 | Vaenas, Niko* | F | 2 | 0 | 1 | 1 | 0 |
| 8 | Biron, Nathan* | F | 1 | 0 | 0 | 0 | 1.5 |
| 8 | Biron, Nathan* | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Biron, Nathan* | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Biron, Nathan* | F | 0 | 0 | 0 | 0 | 0 |
| 00 | Bedard, James* | F | 1 | 0 | 0 | 0 | 1.5 |
| 00 | Burke, Aedan* | F | 1 | 0 | 0 | 0 | 0 |
| 21 | Griffin, Ayden* | F | 2 | 0 | 0 | 0 | 0 |
| 82 | Hamelin, Felix* | F | 4 | 0 | 0 | 0 | 0 |
| 00 | Michaud, Noah* | F | 1 | 0 | 0 | 0 | 0 |
| 0 | Palermo, Marcello* | F | 1 | 0 | 0 | 0 | 0 |
| 6 | Theoret, Kyliam* | F | 1 | 0 | 0 | 0 | 0 |
* indicates substitute player
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 30 | Cooper, Jack* | 1 | 0 | 1 | 4.00 | 0 |
| D'Ascanio, Jax | 19 | 11 | 8 | 3.11 | 0 | |
| 31 | Lachapelle, Gabriel* | 1 | 0 | 1 | 5.00 | 0 |
* indicates substitute player
Upcoming Games
No upcoming games
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Jun 10 | Kraken |
2 - 4 | |
| Jun 8 | Bruins |
2 - 0 | |
| Jun 4 | Capitals |
1 - 2 | |
| Jun 4 | Capitals |
5 - 6 | |
| Jun 2 | Kraken |
2 - 6 | |
| Jun 1 | Bruins |
5 - 4 | |
| May 28 | Capitals |
4 - 6 | |
| May 26 | Kraken |
2 - 3 | |
| May 21 | Bruins |
3 - 2 | |
| May 19 | Capitals |
6 - 3 |

