Goalie Stats
Elite netminding performance
| # | Goalie | Team | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Papanayotou, Christopher #39 | 19 | 11 | 8 | 2.89 | 2 | |
| 2 | Hayoun, Samy* | 20 | 9 | 11 | 3.15 | 2 | |
| 3 | Parisella, Matteo #3 | 14 | 8 | 6 | 3.43 | 0 | |
| 4 | Tsiabouris, Vassilios #39 | 18 | 8 | 10 | 4.00 | 1 | |
| 5 | Morren, Jayden* #1 | 2 | 2 | 0 | 1.50 | 1 | |
| 6 | Fiore, Jaz* #00 | 1 | 1 | 0 | 2.00 | 0 | |
| 7 | Fiore, Jaz* #1 | 1 | 1 | 0 | 2.00 | 0 | |
| 8 | Medeiros, Gael* #1 | 4 | 1 | 3 | 3.00 | 0 | |
| 9 | Fernandez, Leo* #11 | 1 | 1 | 0 | 4.00 | 0 | |
| 10 | Fortier, Louis* #68 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | Calzetta, Anthony* #51 | 2 | 0 | 2 | 5.50 | 0 | |
| 12 | Stratakos, Nikolas | 1 | 0 | 1 | 7.00 | 0 | |
| 13 | Nivicoff, Nash* #90 | 1 | 0 | 1 | 8.00 | 0 |
19
GP
11
W
8
L
55
GA
2
SO
20
GP
9
W
11
L
63
GA
2
SO
14
GP
8
W
6
L
48
GA
0
SO
18
GP
8
W
10
L
72
GA
1
SO
2
GP
2
W
0
L
3
GA
1
SO
1
GP
1
W
0
L
2
GA
0
SO
1
GP
1
W
0
L
2
GA
0
SO
4
GP
1
W
3
L
12
GA
0
SO
1
GP
1
W
0
L
4
GA
0
SO
0
GP
0
W
0
L
0
GA
0
SO
2
GP
0
W
2
L
11
GA
0
SO
1
GP
0
W
1
L
7
GA
0
SO
1
GP
0
W
1
L
8
GA
0
SO
* indicates substitute player
